Yellow Pitahaya
| Scientific name |
Hylocereus megalanthus |
| Presentation |
2.5kg box |
| Calibers |
5 to 14 |
| Weight (g) |
160 – 550 |
| Size (cm) |
5 – 13 |
| Time of life |
15 – 30 days |
| Boxes per pallet |
180 – 195 |
Propieties and benefits
- High antioxidant content.
- Source of fiber.
- Low in calories.
- Vitamin C content.
- Anti-inflammatory properties.
Red Pitahaya
| Scientific name | Hylocereus undatus |
|---|
| Presentation | 4.5kg box |
|---|
| Calibers | 6 to 14 |
|---|
| Weight (g) | 300 – 750 |
|---|
| Size (cm) | 8 – 20 |
|---|
| Time of life | 15 – 30 days |
|---|
| Boxes per pallet | 100 |
|---|
Propieties and benefits
- High antioxidant content.
- Source of fiber.
- Cardiovascular health benefits.
- Vitamin C content.
- Hydration.
Granadilla
| Scientific name | Passiflora ligularis |
|---|
| Presentation | 2kg box |
|---|
| Calibers | 13 to 24 |
|---|
| Weight (g) | 80 – 160 |
|---|
| Size (cm) | 6 – 9 |
|---|
| Time of life | 15 – 30 days |
|---|
| Boxes per pallet | 160 |
|---|
Propieties and benefits
- Natural relaxant.
- Source of antioxidants.
- Promotes cardiovascular health.
- Improves digestion.
- Strengthens the immune system.
Guanabana
| Scientific name | Annona muricata |
|---|
| Presentation | 4.10kg box |
|---|
| Calibers | 1 to 2 |
|---|
| Weight (g) | 2 – 10 |
|---|
| Size (cm) | 15 – 30 |
|---|
| Time of life | 14 days |
|---|
| Boxes per pallet | 100 |
|---|
Propieties and benefits
- Nutrition.
- Antioxidants.
- Digestive health.
- Anti-inflammatory properties.
- Skin and wellness.
Mangostan
| Scientific name | Garcinia mangostana |
|---|
| Presentation | 2 – 11 kg box |
|---|
| Calibers | 13 to 24 |
|---|
| Weight (g) | 80 – 160 |
|---|
| Size (cm) | 6 – 9 |
|---|
| Time of life | 30 days |
|---|
| Boxes per pallet | 160 |
|---|
Propieties and benefits
- Nutrition.
- Antioxidants.
- Digestion.
- Anti-inflammatory properties.
- Skin benefits.
Sweet Cucumber
| Scientific name | Solanum muricatum |
|---|
| Presentation | 4 – 10 kg box |
|---|
| Calibers | 1 to 2 |
|---|
| Weight (g) | 2 – 10 |
|---|
| Size (cm) | 15 – 30 |
|---|
| Time of life | 14 days |
|---|
| Boxes per pallet | 100 |
|---|
Propieties and benefits
- High water content.
- Source of vitamins and minerals.
- Low in calories.
- Antioxidant properties.
- Digestive benefits.
Cacao
| Scientific name | Theobroma cacao |
|---|
| Presentation | 2 – 11 kg box |
|---|
| Calibers | 13 to 24 |
|---|
| Weight (g) | 80 – 160 |
|---|
| Size (cm) | 6 – 9 |
|---|
| Time of life | 30 days |
|---|
| Boxes per pallet | 160 |
|---|
Propieties and benefits
- Powerful Antioxidant.
- Heart Protector.
- Natural Antidepressant.
- Brain Stimulant.
- Rich Source of Essential Minerals.
Hass avocado
| Scientific name | American Persea |
|---|
| Presentation | 4 kg box |
|---|
| Calibers | 14 to 30 |
|---|
| Weight (g) | 120 – 350 |
|---|
| Size (cm) | 6 – 8 |
|---|
| Time of life | 15 days |
|---|
| Boxes per pallet | 90 |
|---|
Propieties and benefits
- Nutrition.
- Healthy Fats.
- Antioxidants.
- Fiber.
- Benefits for the skin.
Kiwano
| Scientific name | Cucumis metuliferus |
|---|
| Presentation | 2.5 kg box |
|---|
| Calibers | 8 to 16 |
|---|
| Weight (g) | 150 – 300 |
|---|
| Size (cm) | 6 – 9 |
|---|
| Time of life | 15 – 21 days |
|---|
| Boxes per pallet | 140 |
|---|
Propieties and benefits
- High in nutrients.
- Hydration.
- Antioxidant properties.
- Promotes digestive health.
- Skin benefits.
Passion fruit - Maracuya
| Scientific name | Passiflora edulis |
|---|
| Presentation | 2.5kg box |
|---|
| Calibers | 9 to 12 |
|---|
| Weight (g) | 200 – 300 |
|---|
| Size (cm) | 8 – 10 |
|---|
| Time of life | 15-21 days |
|---|
| Boxes per pallet | 160 |
|---|
Propieties and benefits
- Natural relaxant.
- High antioxidant content.
- Source of vitamins and minerals.
- Promotes digestive health.
- Benefits for the skin.
Baby banana
| Scientific name | Musa acuminata |
|---|
| Presentation | 3 kg box |
|---|
| Calibers | 32 to 37 |
|---|
| Weight (g) | 120 – 350 |
|---|
| Size (cm) | 9 – 12 |
|---|
| Time of life | 15 days |
|---|
| Boxes per pallet | 100-180 |
|---|
Propieties and benefits
- Rich in potassium.
- Natural energy boost.
- Digestive support.
- Source of vitamins and minerals.
- Mood and brain health benefits.
Naranjilla - Lulo
| Scientific name | Solanum quitoense |
|---|
| Presentation | 2.5kg box |
|---|
| Calibers | 16 to 22 |
|---|
| Weight (g) | 110 – 160 |
|---|
| Size (cm) | 5 – 9 |
|---|
| Time of life | 15-30 days |
|---|
| Boxes per pallet | 160 |
|---|
Propieties and benefits
- High content of vitamin C.
- Antioxidants.
- Source of fiber.
- Anti-inflammatory properties.
- Supply of minerals.
Tamarillo
| Scientific name | Solanum betaceum |
|---|
| Presentation | 2.5 kg box |
|---|
| Calibers | 16 to 30 |
|---|
| Weight (g) | 100 – 180 |
|---|
| Size (cm) | 4 – 5 |
|---|
| Time of life | 21-30 days |
|---|
| Boxes per pallet | 170 |
|---|
Propieties and benefits
- High content of vitamin C.
- Rich in antioxidants.
- Source of fiber.
- Low in calories.
- Contains essential minerals.